Tan Y Bryn Y Bwthyn - Tan Y Bryn, Cwm Yr Eglwys, Dinas Cross, Newport, Pembrokeshire


Y Bwthyn at Tan Y Bryn


Cwm yr Eglwys from the lane


Sitting area with wood burner


Stylish character cottage
Special offers
Weeks beginning 5 May to 23 June now reduced by 10%!
Short breaks
Short break enquiries welcome.
| Reference: | tanbwthyn |
| Grade: | ![]() ![]() ![]() ![]() |
| Sleeps: | 4 + cot |
| Pets: | No pets |
| Smoking: | No smoking |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Nearest town: | Newport 4 miles |
Features
- Bike lock up
- Cot available
- Digital TV
- Good for walkers
- Great views
- Ground floor bed+bathroom
- Wifi internet
- Near beach
- Near golf course
- Near riding stable
- Sea views
- Single storey
- Walk to pub
- Woodburner/open fire
Tucked away on the quiet Pembrokeshire lane to Cwm yr Eglwys beach, Y Bwthyn stands in the grounds of the 18th century farmhouse of Tan Y Bryn. The cottage is set within beautiful lawned gardens with a pilgrim's well, wildlife pond, and broadleaf and rare species woodland. There are stunning views over Newport Bay and Carn Ingli mountain (Angel Mountain). The pretty beaches of Cwm Yr Eglwys and Aberfforest are within easy walking distance and connect with the Pembrokeshire Coastal Path.
The village of Dinas Cross is half a mile away with pubs offering tasty food, a convenient grocer's shop, a fish and chip shop and a small petrol station. A frequent bus service from the village connects with Newport, the market town of Fishguard, and onwards to the Cathedral city of St David's.
Other activities nearby include, riding stables, Newport Links golf course, sea and freshwater fishing and kayaking.
Accommodation
Y Bwthyn sleeps 4 in 2 ground floor bedrooms: one double and one twin room. The single storey accommodation also includes an open plan sitting/kitchen/dining room, a modern bathroom with bath tub and shower over, basin and WC. There is a step down into the double bedroom and the bathroom.
The sitting area has two sofas set before a wood burning stove, Freeview TV and DVD player. The dining table seats 4. The kitchen area is fully equipped with an electric fan oven, gas hob, microwave, dishwasher, fridge with freezer compartment and washer dryer.
Newly renovated with fine attention to detail, this cottage is stylish and contemporary: slate and oak floors combine with superior quality furnishings and fittings to provide luxurious accommodation.
Outside
A pretty lawned garden to the front offers a lovely place to sit and enjoy your coffee on a sunny morning. A barbeque is available for use on request. You are invited to enjoy the large gardens at Tan y Bryn, sitting by the pond enjoying the views, picnicking under the trees or playing on the wide lawn.
Secure ample off road parking is available next to the cottage.
Key facts
• Linen and bath towels are provided
• Central heating and electricity are included
• First basket of logs is complimentary
• WiFi internet included
• No pets
• No smoking
Another two bedroom cottage, Tan Y Bryn Y Beudy, shares the lawned garden making it ideally suited for holidaying with your extended family or friends.
Book online but don't pay now. You will need to pay the deposit to the owner. A 25% non-refundable deposit is required to confirm the booking; the balance should be paid 6 weeks before the start of the holiday. Please pay the deposit within 7 days. Payment methods accepted: online bank transfer, cheque. We will send you an email with this information when you book.The village of Dinas Cross is half a mile away with pubs offering tasty food, a convenient grocer's shop, a fish and chip shop and a small petrol station. A frequent bus service from the village connects with Newport, the market town of Fishguard, and onwards to the Cathedral city of St David's.
Other activities nearby include, riding stables, Newport Links golf course, sea and freshwater fishing and kayaking.
Accommodation
Y Bwthyn sleeps 4 in 2 ground floor bedrooms: one double and one twin room. The single storey accommodation also includes an open plan sitting/kitchen/dining room, a modern bathroom with bath tub and shower over, basin and WC. There is a step down into the double bedroom and the bathroom.
The sitting area has two sofas set before a wood burning stove, Freeview TV and DVD player. The dining table seats 4. The kitchen area is fully equipped with an electric fan oven, gas hob, microwave, dishwasher, fridge with freezer compartment and washer dryer.
Newly renovated with fine attention to detail, this cottage is stylish and contemporary: slate and oak floors combine with superior quality furnishings and fittings to provide luxurious accommodation.
Outside
A pretty lawned garden to the front offers a lovely place to sit and enjoy your coffee on a sunny morning. A barbeque is available for use on request. You are invited to enjoy the large gardens at Tan y Bryn, sitting by the pond enjoying the views, picnicking under the trees or playing on the wide lawn.
Secure ample off road parking is available next to the cottage.
Key facts
• Linen and bath towels are provided
• Central heating and electricity are included
• First basket of logs is complimentary
• WiFi internet included
• No pets
• No smoking
Another two bedroom cottage, Tan Y Bryn Y Beudy, shares the lawned garden making it ideally suited for holidaying with your extended family or friends.
To book this property, tick the box(es) next to the week(s) you would like to book and click book.
- = Not 7 nights
- = Not available for booking
2013 Availability
| Sat, 05 January 2013 - to - Sat, 12 January 2013 | £395 | |
| Sat, 12 January 2013 - to - Sat, 19 January 2013 | £395 | |
| Sat, 19 January 2013 - to - Sat, 26 January 2013 | £395 | |
| Sat, 26 January 2013 - to - Sat, 02 February 2013 | £395 | |
| Sat, 02 February 2013 - to - Sat, 09 February 2013 | £395 | |
| Sat, 09 February 2013 - to - Sat, 16 February 2013 | £510 | |
| Sat, 16 February 2013 - to - Sat, 23 February 2013 | £510 | |
| Sat, 23 February 2013 - to - Sat, 02 March 2013 | £435 | |
| Sat, 02 March 2013 - to - Sat, 09 March 2013 | £435 | |
| Sat, 09 March 2013 - to - Sat, 16 March 2013 | £435 | |
| Sat, 16 March 2013 - to - Sat, 23 March 2013 | £435 | |
| Sat, 23 March 2013 - to - Sat, 30 March 2013 | £590 | |
| Sat, 30 March 2013 - to - Sat, 06 April 2013 | £590 | |
| Sat, 06 April 2013 - to - Sat, 13 April 2013 | £590 | |
| Sat, 13 April 2013 - to - Sat, 20 April 2013 | £550 | |
| Sat, 20 April 2013 - to - Sat, 27 April 2013 | £550 | |
| Sat, 27 April 2013 - to - Sat, 04 May 2013 | £550 | |
| Sat, 04 May 2013 - to - Sat, 11 May 2013 | £590 | |
| Sat, 11 May 2013 - to - Sat, 18 May 2013 | £590 | |
| Sat, 18 May 2013 - to - Sat, 25 May 2013 | £590 | |
| Sat, 25 May 2013 - to - Sat, 01 June 2013 | £695 | |
| Sat, 01 June 2013 - to - Sat, 08 June 2013 | £630 | |
| Sat, 08 June 2013 - to - Sat, 15 June 2013 | £630 | |
| Sat, 15 June 2013 - to - Sat, 22 June 2013 | £630 | |
| Sat, 22 June 2013 - to - Sat, 29 June 2013 | £630 | |
| Sat, 29 June 2013 - to - Sat, 06 July 2013 | £660 | |
| Sat, 06 July 2013 - to - Sat, 13 July 2013 | £660 | |
| Sat, 13 July 2013 - to - Sat, 20 July 2013 | £660 | |
| Sat, 20 July 2013 - to - Sat, 27 July 2013 | £745 | |
| Sat, 27 July 2013 - to - Sat, 03 August 2013 | £745 | |
| Sat, 03 August 2013 - to - Sat, 10 August 2013 | £745 | |
| Sat, 10 August 2013 - to - Sat, 17 August 2013 | £745 | |
| Sat, 17 August 2013 - to - Sat, 24 August 2013 | £745 | |
| Sat, 24 August 2013 - to - Sat, 31 August 2013 | £745 | |
| Sat, 31 August 2013 - to - Sat, 07 September 2013 | £660 | |
| Sat, 07 September 2013 - to - Sat, 14 September 2013 | £630 | |
| Sat, 14 September 2013 - to - Sat, 21 September 2013 | £630 | |
| Sat, 21 September 2013 - to - Sat, 28 September 2013 | £630 | |
| Sat, 28 September 2013 - to - Sat, 05 October 2013 | £550 | |
| Sat, 05 October 2013 - to - Sat, 12 October 2013 | £550 | |
| Sat, 12 October 2013 - to - Sat, 19 October 2013 | £550 | |
| Sat, 19 October 2013 - to - Sat, 26 October 2013 | £550 | |
| Sat, 26 October 2013 - to - Sat, 02 November 2013 | £630 | |
| Sat, 02 November 2013 - to - Sat, 09 November 2013 | £395 | |
| Sat, 09 November 2013 - to - Sat, 16 November 2013 | £395 | |
| Sat, 16 November 2013 - to - Sat, 23 November 2013 | £395 | |
| Sat, 23 November 2013 - to - Sat, 30 November 2013 | £395 | |
| Sat, 30 November 2013 - to - Sat, 07 December 2013 | £395 | |
| Sat, 07 December 2013 - to - Sat, 14 December 2013 | £395 | |
| Sat, 14 December 2013 - to - Sat, 21 December 2013 | £395 | |
| Sat, 21 December 2013 - to - Sat, 28 December 2013 | £705 | |
| Sat, 28 December 2013 - to - Sat, 04 January 2014 | £705 |


