Owl Cottage - Valley View Cottages, Bwthyn Alltgoch, Newchapel, Boncath, Pembrokeshire
| Reference: | owl |
| Grade: | ![]() ![]() ![]() ![]() |
| Sleeps: | 2 + cot |
| Dogs allowed: | 1 |
| Smoking: | No smoking |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Nearest town: | Cardigan 5 miles |
Features
- Bike lock up
- Cot available
- Digital TV
- Enclosed garden
- Good for walkers
- Great views
- Wifi internet
Owl cottage is one of 4 recently converted cottages at Valley View Cottages. Set in the delightful and unspoilt rolling countryside of West Wales with far-reaching views over the surrounding hills, farmland, woodlands and the famous river Teifi Valley, renowned for its fishing and scenery.
Owl cottage is a one-bedroom cottage (sleeps 2 plus cot) on two-levels, with the living area/kitchen situated on the ground floor with access via French doors providing superb views across the valley and access to the patio area with garden furniture and an enclosed lawn area surrounding the cottage. Also, on this level is the bathroom with bath and shower over, toilet, wash basin with mirror, light and shaver socket over and heated towel rail.
On the upper level is a spacious double bedroom with comfortable double bed, wardrobe, chest of drawers, dressing table, chair and bedside cabinets with lamps and views across the valley.
The cottage offers the following facilities - two-seater sofa and chair, digital TV and DVD player. Fully equipped luxury kitchen with electric fan oven, ceramic hob and extractor, fridge/freezer, microwave, dishwasher, washer/dryer, kettle, toaster and iron. Hairdryer, smoke alarm, fire blanket, all relevant crockery and cutlery for your stay. A high chair is also available.
Parking for one car is close to the cottage. The price of the cottage includes all bed linen, towels, heating and electricity. A complimentary welcome pack of tea, coffee, milk, sugar and biscuits is also included.
One well behaved pet is welcome at an additional charge of £15 per week.
The other cottages in this group are Red Kite Lodge, Buzzards Watch and Woodpecker Barn. Interested in booking more than one cottage? See the Group Availability Table.
Book online but don't pay now. You will need to pay the deposit to the owner. A 25% non-refundable deposit is required to confirm the booking; the balance should be paid 6 weeks before the start of the holiday. Please add £15 per week per pet.
Please pay the deposit within 7 days. Payment methods accepted: online bank transfer, cheque. We will send you an email with this information when you book.Owl cottage is a one-bedroom cottage (sleeps 2 plus cot) on two-levels, with the living area/kitchen situated on the ground floor with access via French doors providing superb views across the valley and access to the patio area with garden furniture and an enclosed lawn area surrounding the cottage. Also, on this level is the bathroom with bath and shower over, toilet, wash basin with mirror, light and shaver socket over and heated towel rail.
On the upper level is a spacious double bedroom with comfortable double bed, wardrobe, chest of drawers, dressing table, chair and bedside cabinets with lamps and views across the valley.
The cottage offers the following facilities - two-seater sofa and chair, digital TV and DVD player. Fully equipped luxury kitchen with electric fan oven, ceramic hob and extractor, fridge/freezer, microwave, dishwasher, washer/dryer, kettle, toaster and iron. Hairdryer, smoke alarm, fire blanket, all relevant crockery and cutlery for your stay. A high chair is also available.
Parking for one car is close to the cottage. The price of the cottage includes all bed linen, towels, heating and electricity. A complimentary welcome pack of tea, coffee, milk, sugar and biscuits is also included.
One well behaved pet is welcome at an additional charge of £15 per week.
The other cottages in this group are Red Kite Lodge, Buzzards Watch and Woodpecker Barn. Interested in booking more than one cottage? See the Group Availability Table.
To book this property, tick the box(es) next to the week(s) you would like to book and click book.
- = Not 7 nights
- = Not available for booking
2013 Availability
| Sat, 05 January 2013 - to - Sat, 12 January 2013 | £230 | |
| Sat, 12 January 2013 - to - Sat, 19 January 2013 | £230 | |
| Sat, 19 January 2013 - to - Sat, 26 January 2013 | £230 | |
| Sat, 26 January 2013 - to - Sat, 02 February 2013 | £230 | |
| Sat, 02 February 2013 - to - Sat, 09 February 2013 | £230 | |
| Sat, 09 February 2013 - to - Sat, 16 February 2013 | £250 | |
| Sat, 16 February 2013 - to - Sat, 23 February 2013 | £250 | |
| Sat, 23 February 2013 - to - Sat, 02 March 2013 | £230 | |
| Sat, 02 March 2013 - to - Sat, 09 March 2013 | £230 | |
| Sat, 09 March 2013 - to - Sat, 16 March 2013 | £230 | |
| Sat, 16 March 2013 - to - Sat, 23 March 2013 | £250 | |
| Sat, 23 March 2013 - to - Sat, 30 March 2013 | £315 | |
| Sat, 30 March 2013 - to - Sat, 06 April 2013 | £315 | |
| Sat, 06 April 2013 - to - Sat, 13 April 2013 | £315 | |
| Sat, 13 April 2013 - to - Sat, 20 April 2013 | £275 | |
| Sat, 20 April 2013 - to - Sat, 27 April 2013 | £275 | |
| Sat, 27 April 2013 - to - Sat, 04 May 2013 | £275 | |
| Sat, 04 May 2013 - to - Sat, 11 May 2013 | £275 | |
| Sat, 11 May 2013 - to - Sat, 18 May 2013 | £275 | |
| Sat, 18 May 2013 - to - Sat, 25 May 2013 | £275 | |
| Sat, 25 May 2013 - to - Sat, 01 June 2013 | £350 | |
| Sat, 01 June 2013 - to - Sat, 08 June 2013 | £325 | |
| Sat, 08 June 2013 - to - Sat, 15 June 2013 | £325 | |
| Sat, 15 June 2013 - to - Sat, 22 June 2013 | £325 | |
| Sat, 22 June 2013 - to - Sat, 29 June 2013 | £325 | |
| Sat, 29 June 2013 - to - Sat, 06 July 2013 | £325 | |
| Sat, 06 July 2013 - to - Sat, 13 July 2013 | £340 | |
| Sat, 13 July 2013 - to - Sat, 20 July 2013 | £375 | |
| Sat, 20 July 2013 - to - Sat, 27 July 2013 | £415 | |
| Sat, 27 July 2013 - to - Sat, 03 August 2013 | £415 | |
| Sat, 03 August 2013 - to - Sat, 10 August 2013 | £415 | |
| Sat, 10 August 2013 - to - Sat, 17 August 2013 | £415 | |
| Sat, 17 August 2013 - to - Sat, 24 August 2013 | £415 | |
| Sat, 24 August 2013 - to - Sat, 31 August 2013 | £415 | |
| Sat, 31 August 2013 - to - Sat, 07 September 2013 | £350 | |
| Sat, 07 September 2013 - to - Sat, 14 September 2013 | £350 | |
| Sat, 14 September 2013 - to - Sat, 21 September 2013 | £325 | |
| Sat, 21 September 2013 - to - Sat, 28 September 2013 | £325 | |
| Sat, 28 September 2013 - to - Sat, 05 October 2013 | £275 | |
| Sat, 05 October 2013 - to - Sat, 12 October 2013 | £275 | |
| Sat, 12 October 2013 - to - Sat, 19 October 2013 | £275 | |
| Sat, 19 October 2013 - to - Sat, 26 October 2013 | £275 | |
| Sat, 26 October 2013 - to - Sat, 02 November 2013 | £285 | |
| Sat, 02 November 2013 - to - Sat, 09 November 2013 | £230 | |
| Sat, 09 November 2013 - to - Sat, 16 November 2013 | £230 | |
| Sat, 16 November 2013 - to - Sat, 23 November 2013 | £230 | |
| Sat, 23 November 2013 - to - Sat, 30 November 2013 | £230 | |
| Sat, 30 November 2013 - to - Sat, 07 December 2013 | £230 | |
| Sat, 07 December 2013 - to - Sat, 14 December 2013 | £230 | |
| Sat, 14 December 2013 - to - Sat, 21 December 2013 | £230 | |
| Sat, 21 December 2013 - to - Sat, 28 December 2013 | £325 | |
| Sat, 28 December 2013 - to - Sat, 04 January 2014 | £375 |







