Maes y Gorlan - Hafodwnog Uchaf, Nebo, Llanon, ceredigion
| Reference: | maesygorlan |
| Sleeps: | 6 |
| Pets: | No pets |
| Smoking: | No smoking |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Nearest town: | Aberaeron 6 miles |
Features
- Bike lock up
- Cot available
- Digital TV
- Enclosed garden
- Good for walkers
- Great views
- Ground floor bed+bathroom
- King size bed
- Near golf course
- On farm
- Remote
- Walk to pub
Maes y Gorlan ('Home field') is a converted 4 star cottage which sleeps six and is full of character. The owners are a young Welsh speaking farming family and there will be a warm Welsh welcome to you when you arrive. There is plenty of open space for play, have a barbeque and enjoying the peaceful rural location. The cottage is about 6 miles from the coast of Cardigan Bay. To the north, the University town and seaside resort of Aberystwyth, with its castle, museums, Arts Centre, pubs, restaurants, funicular railway and Camera Obscura is only 12 miles away. The cottage offers a comfortable base for exploring the whole of West Wales; spectacular coast, unspoiled countryside and remote mountains.
Maes y Gorlan is fully furnished and has oil fired central heating. On the first floor there is a double bedroom, a twin bedroom and bathroom. The bathroom has bath, toilet and wash basin. On the ground floor is another twin bedroom together with a shower room with shower, toilet and wash basin. The comfortable lounge has a period fireplace, colour TV, DVD, radio and CD player.
The kitchen / dining room is fully equipped with a dishwasher, washer dryer, microwave, electric oven/ hob / grill and a fridge / freezer. All fuel and bed linen is provided but guests are asked to bring their own towels. Baby facilities are available on request. Maes y Gorlan cannot accommodate pets and smoking is prohibited.
Outside is a barbecue and seating area with plenty of playing area and adequate parking. There is also a shed for drying boots and coats and storage of bicycles and also a fridge for use if you fish.
Book online but don't pay now. You will need to pay the deposit to the owner. A 25% non-refundable deposit is required to confirm the booking, the balance should be paid 4 weeks before the start of the holiday. Please pay the deposit within 7 days. Payment methods accepted: cheque. We will send you an email with this information when you book.Maes y Gorlan is fully furnished and has oil fired central heating. On the first floor there is a double bedroom, a twin bedroom and bathroom. The bathroom has bath, toilet and wash basin. On the ground floor is another twin bedroom together with a shower room with shower, toilet and wash basin. The comfortable lounge has a period fireplace, colour TV, DVD, radio and CD player.
The kitchen / dining room is fully equipped with a dishwasher, washer dryer, microwave, electric oven/ hob / grill and a fridge / freezer. All fuel and bed linen is provided but guests are asked to bring their own towels. Baby facilities are available on request. Maes y Gorlan cannot accommodate pets and smoking is prohibited.
Outside is a barbecue and seating area with plenty of playing area and adequate parking. There is also a shed for drying boots and coats and storage of bicycles and also a fridge for use if you fish.
To book this property, tick the box(es) next to the week(s) you would like to book and click book.
- = Not 7 nights
- = Not available for booking
2013 Availability
| Sat, 05 January 2013 - to - Sat, 12 January 2013 | £225 | |
| Sat, 12 January 2013 - to - Sat, 19 January 2013 | £225 | |
| Sat, 19 January 2013 - to - Sat, 26 January 2013 | £225 | |
| Sat, 26 January 2013 - to - Sat, 02 February 2013 | £225 | |
| Sat, 02 February 2013 - to - Sat, 09 February 2013 | £300 | |
| Sat, 09 February 2013 - to - Sat, 16 February 2013 | £300 | |
| Sat, 16 February 2013 - to - Sat, 23 February 2013 | £300 | |
| Sat, 23 February 2013 - to - Sat, 02 March 2013 | £225 | |
| Sat, 02 March 2013 - to - Sat, 09 March 2013 | £225 | |
| Sat, 09 March 2013 - to - Sat, 16 March 2013 | £225 | |
| Sat, 16 March 2013 - to - Sat, 23 March 2013 | £395 | |
| Sat, 23 March 2013 - to - Sat, 30 March 2013 | £395 | |
| Sat, 30 March 2013 - to - Sat, 06 April 2013 | £395 | |
| Sat, 06 April 2013 - to - Sat, 13 April 2013 | £395 | |
| Sat, 13 April 2013 - to - Sat, 20 April 2013 | £395 | |
| Sat, 20 April 2013 - to - Sat, 27 April 2013 | £345 | |
| Sat, 27 April 2013 - to - Sat, 04 May 2013 | £345 | |
| Sat, 04 May 2013 - to - Sat, 11 May 2013 | £345 | |
| Sat, 11 May 2013 - to - Sat, 18 May 2013 | £345 | |
| Sat, 18 May 2013 - to - Sat, 25 May 2013 | £345 | |
| Sat, 25 May 2013 - to - Sat, 01 June 2013 | £345 | |
| Sat, 01 June 2013 - to - Sat, 08 June 2013 | £395 | |
| Sat, 08 June 2013 - to - Sat, 15 June 2013 | £360 | |
| Sat, 15 June 2013 - to - Sat, 22 June 2013 | £360 | |
| Sat, 22 June 2013 - to - Sat, 29 June 2013 | £360 | |
| Sat, 29 June 2013 - to - Sat, 06 July 2013 | £360 | |
| Sat, 06 July 2013 - to - Sat, 13 July 2013 | £395 | |
| Sat, 13 July 2013 - to - Sat, 20 July 2013 | £395 | |
| Sat, 20 July 2013 - to - Sat, 27 July 2013 | £530 | |
| Sat, 27 July 2013 - to - Sat, 03 August 2013 | £530 | |
| Sat, 03 August 2013 - to - Sat, 10 August 2013 | £530 | |
| Sat, 10 August 2013 - to - Sat, 17 August 2013 | £530 | |
| Sat, 17 August 2013 - to - Sat, 24 August 2013 | £530 | |
| Sat, 24 August 2013 - to - Sat, 31 August 2013 | £530 | |
| Sat, 31 August 2013 - to - Sat, 07 September 2013 | £530 | |
| Sat, 07 September 2013 - to - Sat, 14 September 2013 | £395 | |
| Sat, 14 September 2013 - to - Sat, 21 September 2013 | £395 | |
| Sat, 21 September 2013 - to - Sat, 28 September 2013 | £360 | |
| Sat, 28 September 2013 - to - Sat, 05 October 2013 | £360 | |
| Sat, 05 October 2013 - to - Sat, 12 October 2013 | £345 | |
| Sat, 12 October 2013 - to - Sat, 19 October 2013 | £345 | |
| Sat, 19 October 2013 - to - Sat, 26 October 2013 | £345 | |
| Sat, 26 October 2013 - to - Sat, 02 November 2013 | £395 | |
| Sat, 02 November 2013 - to - Sat, 09 November 2013 | £395 | |
| Sat, 09 November 2013 - to - Sat, 16 November 2013 | £225 | |
| Sat, 16 November 2013 - to - Sat, 23 November 2013 | £225 | |
| Sat, 23 November 2013 - to - Sat, 30 November 2013 | £225 | |
| Sat, 30 November 2013 - to - Sat, 07 December 2013 | £225 | |
| Sat, 07 December 2013 - to - Sat, 14 December 2013 | £225 | |
| Sat, 14 December 2013 - to - Sat, 21 December 2013 | £225 | |
| Sat, 21 December 2013 - to - Sat, 28 December 2013 | £530 | |
| Sat, 28 December 2013 - to - Sat, 04 January 2014 | £530 |






