Freshwater Beach House - Stackpole Road, Freshwater East, Pembroke, Pembrokeshire
| Reference: | beach |
| Sleeps: | 6 |
| Pets: | No pets |
| Smoking: | No smoking |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Nearest town: | Tenby 10 miles |
Features
- Bike lock up
- Digital TV
- Good for walkers
- Great views
- King size bed
- Near beach
- Near golf course
- Near riding stable
- Sea views
- Walk to pub
Freshwater Beach House is a 'New England' style house situated ONLY 150 METRE away from the long sandy beaches at Freshwater East. You will struggle to find such modern, spacious, stylish accommodation so close to the beach anywhere else. Freshwater East is a small coastal village 10 miles west of Tenby. west of the town walls of Tenby and 3 miles east of Pembroke with its mighty castle. The Beach House is within a short walk of the Long House which has a bar / restaurant, shop and games room. This unique property has two verandahs both complete with table and chairs. The first floor verandah offers a sea view.
The Beach House sleeps 6, and has recently been refurbished to offer all modern conveniences. On the ground floor the accommodation consists of a large lounge/dining room with access to the verandah, a fitted kitchen and ground floor shower room. The kitchen is well equipped with refrigerator, freezer, microwave and washing machine. There is also a TV, DVD and access to Sky TV. On the first floor there is one double ensuite bedroom with access to the verandah and two twin bedrooms.
The Beach House benefits from double glazed timber windows, electric heating, designated parking with additional parking space for visitors. We always provide pillows and quilts and prices include linen and towels. We cannot accommodate smokers or pets. Short breaks are available by arrangement out of high season at £60 a night with a minimum of 3 nights.
The property's location is in the heart of Pembrokeshire Coastal National Park. An excellent base for exploring the many areas of natural beauty such as Castlemartin Peninsula, Stackpole Quay, Bosherton Lily Ponds, Broad Haven Beach and Barafundle Bay.
Book online but don't pay now. You will need to pay the deposit to the owner. A 20% non-refundable deposit is required to confirm the booking; the balance should be paid 4 weeks before the start of the holiday. Please pay the deposit within 7 days. Payment methods accepted: cheque. We will send you an email with this information when you book.The Beach House sleeps 6, and has recently been refurbished to offer all modern conveniences. On the ground floor the accommodation consists of a large lounge/dining room with access to the verandah, a fitted kitchen and ground floor shower room. The kitchen is well equipped with refrigerator, freezer, microwave and washing machine. There is also a TV, DVD and access to Sky TV. On the first floor there is one double ensuite bedroom with access to the verandah and two twin bedrooms.
The Beach House benefits from double glazed timber windows, electric heating, designated parking with additional parking space for visitors. We always provide pillows and quilts and prices include linen and towels. We cannot accommodate smokers or pets. Short breaks are available by arrangement out of high season at £60 a night with a minimum of 3 nights.
The property's location is in the heart of Pembrokeshire Coastal National Park. An excellent base for exploring the many areas of natural beauty such as Castlemartin Peninsula, Stackpole Quay, Bosherton Lily Ponds, Broad Haven Beach and Barafundle Bay.
To book this property, tick the box(es) next to the week(s) you would like to book and click book.
- = Not 7 nights
- = Not available for booking
2013 Availability
| Sat, 05 January 2013 - to - Sat, 12 January 2013 | £400 | |
| Sat, 12 January 2013 - to - Sat, 19 January 2013 | £400 | |
| Sat, 19 January 2013 - to - Sat, 26 January 2013 | £400 | |
| Sat, 26 January 2013 - to - Sat, 02 February 2013 | £400 | |
| Sat, 02 February 2013 - to - Sat, 09 February 2013 | £400 | |
| Sat, 09 February 2013 - to - Sat, 16 February 2013 | £400 | |
| Sat, 16 February 2013 - to - Sat, 23 February 2013 | £400 | |
| Sat, 23 February 2013 - to - Sat, 02 March 2013 | £400 | |
| Sat, 02 March 2013 - to - Sat, 09 March 2013 | £400 | |
| Sat, 09 March 2013 - to - Sat, 16 March 2013 | £400 | |
| Sat, 16 March 2013 - to - Sat, 23 March 2013 | £400 | |
| Sat, 23 March 2013 - to - Sat, 30 March 2013 | £650 | |
| Sat, 30 March 2013 - to - Sat, 06 April 2013 | £650 | |
| Sat, 06 April 2013 - to - Sat, 13 April 2013 | £500 | |
| Sat, 13 April 2013 - to - Sat, 20 April 2013 | £500 | |
| Sat, 20 April 2013 - to - Sat, 27 April 2013 | £500 | |
| Sat, 27 April 2013 - to - Sat, 04 May 2013 | £500 | |
| Sat, 04 May 2013 - to - Sat, 11 May 2013 | £650 | |
| Sat, 11 May 2013 - to - Sat, 18 May 2013 | £500 | |
| Sat, 18 May 2013 - to - Sat, 25 May 2013 | £500 | |
| Sat, 25 May 2013 - to - Sat, 01 June 2013 | £700 | |
| Sat, 01 June 2013 - to - Sat, 08 June 2013 | £500 | |
| Sat, 08 June 2013 - to - Sat, 15 June 2013 | £500 | |
| Sat, 15 June 2013 - to - Sat, 22 June 2013 | £550 | |
| Sat, 22 June 2013 - to - Sat, 29 June 2013 | £550 | |
| Sat, 29 June 2013 - to - Sat, 06 July 2013 | £600 | |
| Sat, 06 July 2013 - to - Sat, 13 July 2013 | £600 | |
| Sat, 13 July 2013 - to - Sat, 20 July 2013 | £600 | |
| Sat, 20 July 2013 - to - Sat, 27 July 2013 | £950 | |
| Sat, 27 July 2013 - to - Sat, 03 August 2013 | £950 | |
| Sat, 03 August 2013 - to - Sat, 10 August 2013 | £950 | |
| Sat, 10 August 2013 - to - Sat, 17 August 2013 | £950 | |
| Sat, 17 August 2013 - to - Sat, 24 August 2013 | £950 | |
| Sat, 24 August 2013 - to - Sat, 31 August 2013 | £950 | |
| Sat, 31 August 2013 - to - Sat, 07 September 2013 | £700 | |
| Sat, 07 September 2013 - to - Sat, 14 September 2013 | £550 | |
| Sat, 14 September 2013 - to - Sat, 21 September 2013 | £550 | |
| Sat, 21 September 2013 - to - Sat, 28 September 2013 | £500 | |
| Sat, 28 September 2013 - to - Sat, 05 October 2013 | £500 | |
| Sat, 05 October 2013 - to - Sat, 12 October 2013 | £500 | |
| Sat, 12 October 2013 - to - Sat, 19 October 2013 | £400 | |
| Sat, 19 October 2013 - to - Sat, 26 October 2013 | £400 | |
| Sat, 26 October 2013 - to - Sat, 02 November 2013 | £350 | |
| Sat, 02 November 2013 - to - Sat, 09 November 2013 | £350 | |
| Sat, 09 November 2013 - to - Sat, 16 November 2013 | £350 | |
| Sat, 16 November 2013 - to - Sat, 23 November 2013 | £350 | |
| Sat, 23 November 2013 - to - Sat, 30 November 2013 | £350 | |
| Sat, 30 November 2013 - to - Sat, 07 December 2013 | £350 | |
| Sat, 07 December 2013 - to - Sat, 14 December 2013 | £350 | |
| Sat, 14 December 2013 - to - Sat, 21 December 2013 | £350 | |
| Sat, 21 December 2013 - to - Sat, 28 December 2013 | £650 | |
| Sat, 28 December 2013 - to - Sat, 04 January 2014 | £650 |






