Brynmorgan Villa - Lower Brynmorgan Bridge, Upper Cwmtwrch, Swansea, Neath Port Talbot
| Reference: | brynmorgan |
| Grade: | ![]() ![]() ![]() ![]() |
| Sleeps: | 10 + cot |
| Dogs allowed: | 1 |
| Smoking: | No smoking |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Nearest town: | Neath 9 miles |
Features
- Bike lock up
- Cot available
- Digital TV
- Enclosed garden
- Good for walkers
- Great views
- Ground floor bed+bathroom
- Near golf course
- Near riding stable
- Single storey
- Swimming pool
- Walk to pub
- Woodburner/open fire
Brynmorgan Villa is a spacious bungalow set in 2 acres of landscaped grounds, nestling in the heart of the upper Swansea valley enjoying panoramic views, overlooking the river Twrch in a quiet and tranquil setting. Within 5 minutes’ walk there are local pubs which provide meals and there is also a local post office with shop 10 minutes’ walk away. A mile away there is a supermarket which also has a small cafe. There is a golf course 1 mile away and other local activities on offer include caving, mountain biking and walking in the Brecon Beacons. Local attractions include Aberdulais waterfalls, Dan yr Ogof show caves, Afan forest park, Cen Yr Erw (primate sanctuary) and Aberglasney Gardens.
Brynmorgan Villa sleeps 10 people in 5 ensuite ground floor bedrooms: 4 doubles and 1 twin, each with digital TV. A cot is available upon request. There is a lounge and dining room with ample seating, a digital TV and DVD player. There is also an open fire. The kitchen has an electric oven and hob, fridge freezer, dishwasher, microwave and large double grill. Tea towels and dishwasher tablets are provided. Adjoining the kitchen is a laundry room with washing machine and tumble drier, also an iron and ironing board. Washing powder is provided.
To the front of the bungalow are two patios with tables and chairs; access is gained either through the French doors leading from the lounge or via the front door. There are two large landscaped garden areas, on one of which is another patio overlooking the whole of the frontage; it also has tables and chairs. There is a garage for storage of bikes etc.
Leading from the back of the bungalow there are 10 steps leading to the indoor heated swimming pool in a separate building. The pool is for the sole use of guests staying at Brynmorgan Villa and is 38 feet long by 18 feet wide. The depth ranges from 5 feet to 8 feet with steps at either end. There is also an electric shower. Adjoining the pool outside is a patio area with tables, chairs and a barbecue. The rest of the back is gently sloping grass planted with various trees and bushes.
One well behaved pet is welcome at a weekly charge of £15.00. The property has oil central heating and constant hot water. The heating costs are included in the rental. Bed linen and towels are provided but please bring your own beach towels. The owners live next door to the bungalow.
Book online but don't pay now. You will need to pay the deposit to the owner. A 25% non-refundable deposit is required to confirm the booking; the balance should be paid 6 weeks before the start of the holiday. Please add £15 per week if bringing a pet. Please pay the deposit within 7 days. Payment methods accepted: cheque. We will send you an email with this information when you book.Brynmorgan Villa sleeps 10 people in 5 ensuite ground floor bedrooms: 4 doubles and 1 twin, each with digital TV. A cot is available upon request. There is a lounge and dining room with ample seating, a digital TV and DVD player. There is also an open fire. The kitchen has an electric oven and hob, fridge freezer, dishwasher, microwave and large double grill. Tea towels and dishwasher tablets are provided. Adjoining the kitchen is a laundry room with washing machine and tumble drier, also an iron and ironing board. Washing powder is provided.
To the front of the bungalow are two patios with tables and chairs; access is gained either through the French doors leading from the lounge or via the front door. There are two large landscaped garden areas, on one of which is another patio overlooking the whole of the frontage; it also has tables and chairs. There is a garage for storage of bikes etc.
Leading from the back of the bungalow there are 10 steps leading to the indoor heated swimming pool in a separate building. The pool is for the sole use of guests staying at Brynmorgan Villa and is 38 feet long by 18 feet wide. The depth ranges from 5 feet to 8 feet with steps at either end. There is also an electric shower. Adjoining the pool outside is a patio area with tables, chairs and a barbecue. The rest of the back is gently sloping grass planted with various trees and bushes.
One well behaved pet is welcome at a weekly charge of £15.00. The property has oil central heating and constant hot water. The heating costs are included in the rental. Bed linen and towels are provided but please bring your own beach towels. The owners live next door to the bungalow.
If you have any questions, don't hesitate to contact the owner.
To book this property, tick the box(es) next to the week(s) you would like to book and click book.
- = Not 7 nights
- = Not available for booking
2013 Availability
| Sat, 05 January 2013 - to - Sat, 12 January 2013 | £780 | |
| Sat, 12 January 2013 - to - Sat, 19 January 2013 | £780 | |
| Sat, 19 January 2013 - to - Sat, 26 January 2013 | £780 | |
| Sat, 26 January 2013 - to - Sat, 02 February 2013 | £780 | |
| Sat, 02 February 2013 - to - Sat, 09 February 2013 | £780 | |
| Sat, 09 February 2013 - to - Sat, 16 February 2013 | £895 | |
| Sat, 16 February 2013 - to - Sat, 23 February 2013 | £820 | |
| Sat, 23 February 2013 - to - Sat, 02 March 2013 | £820 | |
| Sat, 02 March 2013 - to - Sat, 09 March 2013 | £820 | |
| Sat, 09 March 2013 - to - Sat, 16 March 2013 | £850 | |
| Sat, 16 March 2013 - to - Sat, 23 March 2013 | £850 | |
| Sat, 23 March 2013 - to - Sat, 30 March 2013 | £1095 | |
| Sat, 30 March 2013 - to - Sat, 06 April 2013 | £1195 | |
| Sat, 06 April 2013 - to - Sat, 13 April 2013 | £1095 | |
| Sat, 13 April 2013 - to - Sat, 20 April 2013 | £895 | |
| Sat, 20 April 2013 - to - Sat, 27 April 2013 | £895 | |
| Sat, 27 April 2013 - to - Sat, 04 May 2013 | £895 | |
| Sat, 04 May 2013 - to - Sat, 11 May 2013 | £1095 | |
| Sat, 11 May 2013 - to - Sat, 18 May 2013 | £895 | |
| Sat, 18 May 2013 - to - Sat, 25 May 2013 | £895 | |
| Sat, 25 May 2013 - to - Sat, 01 June 2013 | £1295 | |
| Sat, 01 June 2013 - to - Sat, 08 June 2013 | £1095 | |
| Sat, 08 June 2013 - to - Sat, 15 June 2013 | £1195 | |
| Sat, 15 June 2013 - to - Sat, 22 June 2013 | £1195 | |
| Sat, 22 June 2013 - to - Sat, 29 June 2013 | £1195 | |
| Sat, 29 June 2013 - to - Sat, 06 July 2013 | £1195 | |
| Sat, 06 July 2013 - to - Sat, 13 July 2013 | £1195 | |
| Sat, 13 July 2013 - to - Sat, 20 July 2013 | £1195 | |
| Sat, 20 July 2013 - to - Sat, 27 July 2013 | £1595 | |
| Sat, 27 July 2013 - to - Sat, 03 August 2013 | £1595 | |
| Sat, 03 August 2013 - to - Sat, 10 August 2013 | £1595 | |
| Sat, 10 August 2013 - to - Sat, 17 August 2013 | £1595 | |
| Sat, 17 August 2013 - to - Sat, 24 August 2013 | £1595 | |
| Sat, 24 August 2013 - to - Sat, 31 August 2013 | £1595 | |
| Sat, 31 August 2013 - to - Sat, 07 September 2013 | £1095 | |
| Sat, 07 September 2013 - to - Sat, 14 September 2013 | £1095 | |
| Sat, 14 September 2013 - to - Sat, 21 September 2013 | £1095 | |
| Sat, 21 September 2013 - to - Sat, 28 September 2013 | £1095 | |
| Sat, 28 September 2013 - to - Sat, 05 October 2013 | £895 | |
| Sat, 05 October 2013 - to - Sat, 12 October 2013 | £895 | |
| Sat, 12 October 2013 - to - Sat, 19 October 2013 | £895 | |
| Sat, 19 October 2013 - to - Sat, 26 October 2013 | £895 | |
| Sat, 26 October 2013 - to - Sat, 02 November 2013 | £1195 | |
| Sat, 02 November 2013 - to - Sat, 09 November 2013 | £780 | |
| Sat, 09 November 2013 - to - Sat, 16 November 2013 | £780 | |
| Sat, 16 November 2013 - to - Sat, 23 November 2013 | £780 | |
| Sat, 23 November 2013 - to - Sat, 30 November 2013 | £780 | |
| Sat, 30 November 2013 - to - Sat, 07 December 2013 | £780 | |
| Sat, 07 December 2013 - to - Sat, 14 December 2013 | £780 | |
| Sat, 14 December 2013 - to - Sat, 21 December 2013 | £780 | |
| Sat, 21 December 2013 - to - Sat, 28 December 2013 | £1595 | |
| Sat, 28 December 2013 - to - Sat, 04 January 2014 | £1595 |







